Clarion® CMSP Marine Subwoofer
$229.99
Did you like this product? Add to favorites now and follow the product.
We are experts and sell products with a 15% discount with installation. Contact us via any method you prefer, such as WhatsApp, email, or SMS, or ask the team to sell you the equipment. Start Live Chat
- Description
- Additional information
- Reviews (0)
- Specifications
- In the Box
- More Offers
- Store Policies
- Inquiries
Description
BIG BASS RESPONSE IN A COLORFUL PACKAGE
Get powerful bass with a splash of color on this 10-inch marine subwoofer.
MARINE SUBWOOFER
This 10-inch subwoofer features an injection molded polypropylene cone and rubber surround with a marine-grade synthetic spider to keep the cone under control for tight bass response.
RGB LED LIGHTING
Enhance your audio entertainment experience with bright and even LED illumination in a wide range of colors.
EXTRAORDINARY PERFORMANCE
A long-excursion, high-power handling design delivers low distortion and excellent low-frequency capability.
SALT AND SUN PROTECTED
Clarion subwoofers meet or exceed ASTM standards for salt-fog exposure as well as UV exposure. They feature marine-grade materials and finishes with corrosion-resistant connections and circuit boards.
OPTIONAL GRILLE
Complete the look with an optional grille. Choose a white or metallic gray sport grille to match CMSP marine speakers.
Additional information
| Sizes | 10" |
|---|---|
| Color | Black |
| Physical dimensions (Diameter) | 10.57" (269 mm) (without grille) |
| Physical dimensions (Depth) | 5.16" (131mm) |
| Weight | 10.69 lbs (4.85 kg) |
| Speaker type | Infinite Baffle Subwoofer |
| Continuous power handling (RMS) | 250 W |
| Sensitivity (SPL @ 1 W/1 m) | 86 dB |
| Nominal impedance | 4 Ω |
| Recommended amplifier power (RMS) | 250 W |
| LED lighting | yes – RGB |
| LED supply voltage | 10-14.4 VDC |
| LED Load Current @ 14.4 VDC (max) | 220 mA |
| Cone material | Injection-molded, polypropylene |
| Mounting depth clearance | 5.16" (131 mm) |
| Mounting hole | 8.75" (222 mm) |
| Bolt hole circle | 9.72" (247 mm) |
| Free Air Resonance (FS) | 2 Ω: 44.81 Hz4 Ω: 47.15 Hz |
| Electrical “Q” (Qes) | 2 Ω: 0.8324 Ω: 1.005 |
| Mechanical “Q” (Qms) | 2 Ω: 11.4104 Ω: 11.532 |
| Total “Q” (Qts) | 2 Ω: 0.7754 Ω: 0.925 |
| Equivalent Compliance (Vas) | 2 Ω: 0.87 cu ft (24.77 L)4 Ω: 0.88 cu ft (24.93 L) |
| Effective piston area (SD) | 2 Ω: 48.67 in² (0.0314 m²)4 Ω: 48.67 in² (0.0314 m²) |
| DC resistance (RE) | 2 Ω: 2.180 Ω4 Ω: 4.080 Ω |
| Brand | Garmin |
General
| Sizes | 10" |
|---|---|
| Color | Black |
| Physical dimensions (Diameter) | 10.57" (269 mm) (without grille) |
| Physical dimensions (Depth) | 5.16" (131mm) |
| Weight | 10.69 lbs (4.85 kg) |
| Speaker type | Infinite Baffle Subwoofer |
| Continuous power handling (RMS) | 250 W |
| Sensitivity (SPL @ 1 W/1 m) | 86 dB |
| Nominal impedance | 4 Ω |
| Recommended amplifier power (RMS) | 250 W |
| LED lighting | yes - RGB |
| LED supply voltage | 10-14.4 VDC |
| LED Load Current @ 14.4 VDC (max) | 220 mA |
| Cone material | Injection-molded, polypropylene |
| Mounting depth clearance | 5.16" (131 mm) |
| Mounting hole | 8.75" (222 mm) |
| Bolt hole circle | 9.72" (247 mm) |
| Free Air Resonance (FS) | 2 Ω: 44.81 Hz4 Ω: 47.15 Hz |
| Electrical “Q” (Qes) | 2 Ω: 0.8324 Ω: 1.005 |
| Mechanical “Q” (Qms) | 2 Ω: 11.4104 Ω: 11.532 |
| Total “Q” (Qts) | 2 Ω: 0.7754 Ω: 0.925 |
| Equivalent Compliance (Vas) | 2 Ω: 0.87 cu ft (24.77 L)4 Ω: 0.88 cu ft (24.93 L) |
| One-way linear excursion (Xmax; specs are derived via one-way voice coil overhang method with no correction factors applied) | 2 Ω: 0.39" (10 mm)4 Ω: 0.39" (10 mm) |
| Effective piston area (SD) | 2 Ω: 48.67 in² (0.0314 m²)4 Ω: 48.67 in² (0.0314 m²) |
| DC resistance (RE) | 2 Ω: 2.180 Ω4 Ω: 4.080 Ω |
- One 10" Marine subwoofer
- 6" waterproof 4-pin LED harness
- Six 1-3/8" stainless steel screws
- One 0.250" female crimpable connectors
- One 0.185" female crimpable connectors
- Engineering enhancements are ongoing and may not be reflected in the pictures, videos and specifications.
General Inquiries
There are no inquiries yet.
Recently Viewed Products












Reviews
There are no reviews yet.