The GSD™ 25 Premium Sonar Module provides a remote network sonar solution with CHIRP SideVü and ClearVü scanning sonar for the clearest images on the water.
VHF 315 Marine Radio
$849.99
Lumishore® LUX Flood Light
$299.99 – $1,099.99Price range: $299.99 through $1,099.99
“AIRMAR® R111LH” has been added to your cart. View cart
GSD™ 25 Premium Sonar Module
SKU:
010-01159-00
The GSD™ 25 Premium Sonar Module provides a remote network sonar solution with CHIRP SideVü and ClearVü scanning sonar for the clearest images on the water.
$949.99
16
People watching this product now!
Payment Methods:
The GSD™ 25 Premium Sonar Module provides a remote network sonar solution with CHIRP SideVü and ClearVü scanning sonar for the clearest images on the water.
| Case material | Polycarbonate |
|---|---|
| Dimension | 9.9″×7.6″×2.6″ (251 mm × 192 mm × 66 mm) |
| Weight | 1.7 lbs (0.77 kg) |
| Water rating | IPX7 |
| Temperature range | From 5°F to 158°F (from -15°C to 70°C) |
| Power input | 10-35 V |
| Power usage | 27 W maximum |
| Fuse | 4.0 A |
| Compass-safe distance | 30 cm (11.8 in.) |
| Frequency | Traditional: 50/200, 77/200, 83/200Single Channel CHIRP: 40-250Dual Channel CHIRP: 40-250SideVü/ClearVü: CHIRP 455/800 & CHIRP 260/455(dependent on transducer) |
| Transmit power | 1 kW |
| Maximum depth | 5,000 ft. (1,524 m) |
| Garmin Marine Network Ports | 1 |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “GSD™ 25 Premium Sonar Module” Cancel reply
Description
Specification
Overview
| Case material | Polycarbonate |
|---|---|
| Dimension | 9.9″×7.6″×2.6″ (251 mm × 192 mm × 66 mm) |
| Weight | 1.7 lbs (0.77 kg) |
| Water rating | IPX7 |
| Temperature range | From 5°F to 158°F (from -15°C to 70°C) |
| Power input | 10-35 V |
| Power usage | 27 W maximum |
| Fuse | 4.0 A |
| Compass-safe distance | 30 cm (11.8 in.) |
| Frequency | Traditional: 50/200, 77/200, 83/200Single Channel CHIRP: 40-250Dual Channel CHIRP: 40-250SideVü/ClearVü: CHIRP 455/800 & CHIRP 260/455(dependent on transducer) |
| Transmit power | 1 kW |
| Maximum depth | 5,000 ft. (1,524 m) |
| Garmin Marine Network Ports | 1 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “GSD™ 25 Premium Sonar Module” Cancel reply
Related Products
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page








Reviews
Clear filtersThere are no reviews yet.