OnDeck™ Hub
$849.99
Did you like this product? Add to favorites now and follow the product.
We are experts and sell products with a 15% discount with installation. Contact us via any method you prefer, such as WhatsApp, email, or SMS, or ask the team to sell you the equipment. Start Live Chat
- Description
- Additional information
- Reviews (0)
- Specifications
- In the Box
- More Offers
- Store Policies
- Inquiries
Description
BE THERE FROM VIRTUALLY ANYWHERE
Track, monitor and control any number of switches you need with the OnDeck system, a fully integrated remote connectivity solution1.
TRACK
Be the first to know if a security sensor has been triggered, or if your boat has been moved. The internal GPS sensor updates every 15 or 30 minutes — depending on power status — and will send text alerts1 if your boat leaves the geofenced area.
MONITOR
Get updates1 on your boat’s battery status, bilge activity, shore power, temperature changes and more. Set up alarm notifications in the ActiveCaptain app.
CONTROL
Take command of your boat. Remotely control up to five relay switches directly from the OnDeck Hub and the ActiveCaptain app for critical onboard systems, including battery chargers, ice makers and more. You can also control as many switches as you need with NMEA 2000 momentary or latching switch support via EmpirBus digital switching or other third-party interfaces.
ACTIVECAPTAIN APP
Download the ActiveCaptain app to your compatible smartphone to manage your vessel. It’s where you can set up alarm notifications, take control of your boat and so much more1.
STORE DATA
Securely collect vessel data with the OnDeck Hub, and store it in the cloud for up to 30 days.
ALWAYS-ON CONNECTION
The hub uses 3G/4G coverage.
BACKUP BATTERY
An internal backup battery allows access to the OnDeck Hub for up to 48 hours after the boat battery is depleted or the power is disconnected.
SUBSCRIPTION
To stay in touch with your vessel, an active subscription plan is required. Choose an annual plan, or pay month-to-month.
FULL INTEGRATION
The OnDeck system is a seamless addition to your current marine electronics (MFD via Garmin Marine Network, engines, NMEA 2000® network sensors).
Additional information
| Physical dimensions without antennas | 9.1" x 1.9" x 5.6" (23.1 x 4.9 x 14.2 cm) |
|---|---|
| Physical dimensions with antennas pointing up | 9.1" x 5.2" x 5.6" (23.1 x 13.2 x 14.2 cm) |
| Physical dimensions with antennas parellel to mounting | 9.1" x 1.9" x 8.5" (23.1 x 4.9 x 21.5 cm) |
| Weight | 1.4 lbs (0.64 kg) |
| Power consumption | 20 W max at 10 Vdc |
| Input voltage range | From 10 to 32 Vdc |
| Battery life | Up to 48 hours |
| Monitoring frequency | 15 minutes |
| NMEA 2000® compatible | yes |
| ActiveCaptain compatible | yes |
| Cellular connectivity | yes (3G/4G) |
| Wi-Fi® | yes |
| Garmin Marine Network | yes |
| Bilge pump | yes (2) |
| Security | yes (30) |
| Battery voltage | yes (2) |
| Temperature | yes |
| Shore power | yes |
| GPS location | yes |
| Distance log | yes |
| Fluid level | yes |
| Water depth | yes |
| Position | yes |
| Course over ground | yes |
| Speed over ground | yes |
| Vessel speed | yes |
| Wind data | yes |
| Fuel flow rate | yes |
| Engine hours | yes |
| Engine warning indicators | yes |
| DC Voltage | yes |
| Relay switch | yes (5) |
| Geofence | yes |
| Offline | yes |
| Voltage | yes |
| Security sensor | yes |
| Depth | yes |
| Brand | Garmin |
General
| Physical dimensions without antennas | 9.1" x 1.9" x 5.6" (23.1 x 4.9 x 14.2 cm) |
|---|---|
| Physical dimensions with antennas pointing up | 9.1" x 5.2" x 5.6" (23.1 x 13.2 x 14.2 cm) |
| Physical dimensions with antennas parellel to mounting | 9.1" x 1.9" x 8.5" (23.1 x 4.9 x 21.5 cm) |
| Weight | 1.4 lbs (0.64 kg) |
| Power consumption | 20 W max at 10 Vdc |
| Input voltage range | From 10 to 32 Vdc |
| Battery life | Up to 48 hours |
| Monitoring frequency | 15 minutes |
Connectivity
| NMEA 2000® compatible | yes |
|---|---|
| ActiveCaptain compatible | yes |
| Cellular connectivity | yes (3G/4G) |
| Wi-Fi® | yes |
| Garmin Marine Network | yes |
Sensors
| Bilge pump | yes (2) |
|---|---|
| Security | yes (30) |
| Battery voltage | yes (2) |
| Temperature | yes |
| Shore power | yes |
| GPS location | yes |
| Distance log | yes |
NMEA 2000 Sensors
| Fluid level | yes |
|---|---|
| Temperature | yes |
| Water depth | yes |
| Position | yes |
| Course over ground | yes |
| Speed over ground | yes |
| Vessel speed | yes |
| Wind data | yes |
| Fuel flow rate | yes |
| Engine hours | yes |
| Engine warning indicators | yes |
| DC Voltage | yes |
Switch Controls
| Relay switch | yes (5) |
|---|
Alarms
| Temperature | yes |
|---|---|
| Geofence | yes |
| Offline | yes |
| Voltage | yes |
| Shore power | yes |
| Security sensor | yes |
| Depth | yes |
| Bilge pump | yes |
- OnDeck Hub
- OnDeck™ security sensor
- OnDeck™ temperature sensor
- OnDeck™ shore power sensor
- OnDeck™ relay switch 12 Vdc
- Power cable
- In/out data cable (19-pin), sensor/relay output
- Garmin Marine Network cable
- NMEA 2000® drop cable
- NMEA 2000 T-connector
General Inquiries
There are no inquiries yet.
Recently Viewed Products





















Reviews
There are no reviews yet.