Choose your size
| Size | Voltage | Part | |
|---|---|---|---|
| 6-8K BTU | 115V | 40012B | View |
| 6-8K BTU | 230V | 40022B | View |
| 10-12K BTU | 115V | 40013B | View |
| 10-12K BTU | 230V | 40023B | View |
| 14-16K BTU | 115V | 40014B | View |
| 14-16K BTU | 230V | 40024B | View |
| 24-25K BTU | 230V | 40025B | This page |
CTM Turbo Blower Assembly For Self-Contained Units, 24k to 25k BTU’s – 230V
Works with units from 24,000 to 25,000 BTU’s – 230V. It is fully compatible with CTM, Dometic, Cruisair, and Marine Air (CT, DTU, STX, STQ, SXR, VTD, VCP, VRP) units. 90-day warranty.
Blower Connection Diagram
Technical Specifications
| Voltage | 230 V |
| Phase | 1 Ph |
| Frequency | 50/60 Hz |
| Capacitor | 8uf |
| Airflow | 794 CFM |
| Speed | 1350 RPM |
| Power | 375 W |
| Current Max | 3.23 A |
| Noise | 72 dB |
| Working Temperature | -40 + 65 C |
| Motor Technology | AC |









Reviews
Clear filtersThere are no reviews yet.