Choose your size
| Size | Voltage | Part | |
|---|---|---|---|
| 6-8K BTU | 115V | 40012B | View |
| 6-8K BTU | 230V | 40022B | This page |
| 10-12K BTU | 115V | 40013B | View |
| 10-12K BTU | 230V | 40023B | View |
| 14-16K BTU | 115V | 40014B | View |
| 14-16K BTU | 230V | 40024B | View |
| 24-25K BTU | 230V | 40025B | View |
CTM Turbo Blower Assembly For Self-Contained Units, 6k to 8k BTU’s – 230V
Works with units from 6,000 to 8,000 BTU’s – 230V. It is fully compatible with CTM, Dometic, Cruisair, and Marine Air (CT, DTU, STX, STQ, SXR, VTD, VCP, VRP) units. 90-day warranty.
Blower Connection Diagram
Technical Specifications 40022B
| Voltage | 230 V |
| Phase | 1 Ph |
| Frequency | 50/60 Hz |
| Capacitor | 2uf |
| Airflow | 347 CFM |
| Speed | 2050/2000 RPM |
| Power | 121/153 W |
| Current Max | 0.54/0.68 A |
| Noise | 68 dB |
| Working Temperature | -40 + 65 °C |
| Motor Technology | AC |










Reviews
Clear filtersThere are no reviews yet.